$233.99
Certifications | UL/CE/FCC |
Data + PoE Ports | 16 |
Data Ports | 16 |
Data Rate | Gigabit |
Dimensions | 19 x 2 x 1.75 in. |
Max Amps Per Kit | 2.5 Amps |
Max Power for Kit | 240 Watts |
Max. Amps Per Port | 650 mA |
Mount Type | Rack |
Operating Humidity | 5% to 90% |
Operating Temperature Range | -10 - 60C |
Output Voltage | 48 volts |
PoE Method | Passive |
PoE Mode/Pinout | Mode A (-1,2 +3,6) |
Power Input | 2.1mm DC x2 |
Power Supplies | PS-48v120w x 2 |
will this injector supply 30 watts on a port? thx
Yes. With a 48 volt power supply, you can get 30 watts out of a single POE port on this injector. Each port has a fuse limit of .650mA. One thing to be mindful of is the overall power budget of 240 watts.
What is the green/amber LED status on the 16 port rackmount injector's?
The green LED light indicates power is being provided through that port. The amber LED indicates data. Both LEDs should be lit when connected to a power and data source.